Sl | Product | Picture | Size / MM | Color | Item Code | AVG Weight /Pc -Kg | PSI | |
1 | Solid Block - Premium Finish with Logo | 240 x 114 x 70 | Grey | SCB114G | 3.40 | 2000 | ||
Red | SCB114R | 3.40 | 2000 | |||||
Black | SCB114B | 3.40 | 2000 | |||||
2 | Solid Concrete Block | 240 x 114 x 70 | Grey | SCB114 | 3.80 | 2000 | ||
3 | 3HB - Three Hole Bricks | 230 x 110 x 75 | Grey | THB110G | 3.30 | 2000 | ||
4 | HWB - Hollow Wall Block | 390 x 190 x 100 | Grey | HWB100G | 12.80 | 2000 | ||
5 | HWB - Hollow Wall Block | 390 x 190 x 112 | Grey | HWB112G | 13.80 | 2000 | ||
6 | HWB - Hollow Wall Block | 390 x 190 x 140 G | Grey | HWB140G | 16.00 | 2000 | ||
7 | HWB - Hollow Wall Block | 390 x 190 x 190 | Grey | HWB190G | 19.50 | 2000 | ||
8 | HWB - Hollow Wall Block | 390 x 190 x 240 | Grey | HWB240G | 22.00 | 2000 | ||
9 | 2 HWB - Hollow Wall Block | 400 x 200 x 200 | Grey | HWB200G | 20.80 | 2000 | ||
10 | 4 HWB - Hollow Wall Block | 400 x 200 x 150 | Grey | HWB150G | 18.40 | 2000 | ||
11 | Uni Paver -100 mm | 222 x 110 x 100 | Grey | UPB100G | 5.50 | 5000 | ||
Red | UPB100R | |||||||
12 | Uni Paver-80 mm | 222 x 110 x 80 | Red | UPB080R | 4.40 | 5000 | ||
Grey | UPB080G | |||||||
13 | Uni Paver 60 mm | 222 x 110 x 60 | Grey | UPB060G | 3.20 | 3000 | ||
Red | UPB060R | |||||||
14 | Rectangular Paver | 200 x 100 x 80 | Grey | RPB080G | 3.60 | 5000 | ||
Red | RPB080R | |||||||
Black | RPB080B | |||||||
15 | Rectangular Paver | 196 x 94 x 56 | Grey | RPB056G | 2.50 | 2000 | ||
Red | RPB056R | 2.50 | 2000 | |||||
Yellow | RPB056Y | 2.50 | 2000 | |||||
Black | RPB056B | 2.50 | 2000 | |||||
16 | H - Paver | 200 x 160 x 100 | Grey | HPB100G | 6.50 | 5000 | ||
17 | Hexagon Paver | 250 x 216.51 x 60 | Grey | HPB060G | 5.50 | 3000 | ||
18 | D - Pave | 250 x 250 x 60 | Grey | DPB060G | 5.50 | 3000 | ||
19 | Footpath Paver | 600 x 200 x 60 | Solid | Grey | FPBSOLID | 16.00 | 3000 | |
27 Buttons | Grey | FPBBUTTON | 16.50 | 3000 | ||||
6 stripes | Grey | FPBSTRIPES | 16.50 | 3000 | ||||
20 | CC Block | 400 x 400 x 150 | Grey | CCB150G | 51.90 | 1500 | ||
21 | Edging Block - LGED | 500 x 250 x 150 | Grey | EBL150G | 42.50 | 5000 | ||
22 | ECB - Eroson Control Block | 400 x 315 x 100 | Grey | ECB100G | 19.80 | 4000 | ||
23 | Mini Carb Stone | 300 x 250 x 100 | Grey | CSBMINI | 25.00 | 3000 | ||
24 | Median Carb Stone | 530 x 200 x 200 | Grey | CSBMEDIAN | 35.00 | 3000 | ||
25 | Curbstone - K1 | 550 x 380 x 150/120 | Grey | CSBK1150 | 63.00 | 3000 | ||
26 | Curbstone - K6 | 500 x 400 x 120 | Grey | CSBK6 | 42.50 | 3000 | ||
27 | Saucer Drain | 400 x 300 x 150 | Grey | SDB150G | 30.00 | 3000 |
Grasshopper Group. All rights reserved 2024.